<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>RetailSlot.Com</title>
	<atom:link href="http://retailslot.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://retailslot.com/blog</link>
	<description>Retail and Services</description>
	<pubDate>Fri, 12 Mar 2010 16:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retail Sales Rise as Shoppers Brave the Storms - DailyFinance</title>
		<link>http://retailslot.com/blog/2010/03/retail-sales-rise-as-shoppers-brave-the-storms-dailyfinance/</link>
		<comments>http://retailslot.com/blog/2010/03/retail-sales-rise-as-shoppers-brave-the-storms-dailyfinance/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retailslot.com/blog/2010/03/retail-sales-rise-as-shoppers-brave-the-storms-dailyfinance/</guid>
		<description><![CDATA[ Retail sales rose unexpectedly in February, despite brutal weather throughout the country. Retail and food services sales rose to $355.5 billion, up 0.3% from January and 3.9% from February 2009. Excluding auto sales, totals were up 4.2% from the ... ]]></description>
			<content:encoded><![CDATA[<p> Retail sales rose unexpectedly in February, despite brutal weather throughout the country. Retail and food services sales rose to $355.5 billion, up 0.3% from January and 3.9% from February 2009. Excluding auto sales, totals were up 4.2% from the &#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.dailyfinance.com/story/retail-sales-rise-as-shoppers-brave-the-storms/19396492/" title="Retail Sales Rise as Shoppers Brave the Storms - DailyFinance">Retail Sales Rise as Shoppers Brave the Storms - DailyFinance</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=RetailSlot.Com&amp;siteurl=http%3A%2F%2Fretailslot.com%2Fblog%2F&amp;linkname=Retail%20Sales%20Rise%20as%20Shoppers%20Brave%20the%20Storms%20-%20DailyFinance&amp;linkurl=http%3A%2F%2Fretailslot.com%2Fblog%2F2010%2F03%2Fretail-sales-rise-as-shoppers-brave-the-storms-dailyfinance%2F"><img src="http://retailslot.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://retailslot.com/blog/2010/03/retail-sales-rise-as-shoppers-brave-the-storms-dailyfinance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks set to rise after upbeat retail sales data &#124; www.bullfax.com</title>
		<link>http://retailslot.com/blog/2010/03/stocks-set-to-rise-after-upbeat-retail-sales-data-wwwbullfaxcom/</link>
		<comments>http://retailslot.com/blog/2010/03/stocks-set-to-rise-after-upbeat-retail-sales-data-wwwbullfaxcom/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retailslot.com/blog/2010/03/stocks-set-to-rise-after-upbeat-retail-sales-data-wwwbullfaxcom/</guid>
		<description><![CDATA[The Commerce Department said that retail and food service sales increased to 355.5 billion dollars, according to adjusted data that does not reflect price changes.On a 12-month basis, retail sales were 3.9 percent higher than in February 2009, when the government passed a ... Retail sales rise unexpectedly in February. Sales at U.S. ]]></description>
			<content:encoded><![CDATA[<p>The Commerce Department said that retail and food service sales increased to 355.5 billion dollars, according to adjusted data that does not reflect price changes.On a 12-month basis, retail sales were 3.9 percent higher than in February 2009, when the government passed a &#8230; Retail sales rise unexpectedly in February. Sales at U.S. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://www.bullfax.com/?q=node-stocks-set-rise-after-upbeat-retail-sales-data" title="Stocks set to rise after upbeat retail sales data | www.bullfax.com">Stocks set to rise after upbeat retail sales data | www.bullfax.com</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=RetailSlot.Com&amp;siteurl=http%3A%2F%2Fretailslot.com%2Fblog%2F&amp;linkname=Stocks%20set%20to%20rise%20after%20upbeat%20retail%20sales%20data%20%7C%20www.bullfax.com&amp;linkurl=http%3A%2F%2Fretailslot.com%2Fblog%2F2010%2F03%2Fstocks-set-to-rise-after-upbeat-retail-sales-data-wwwbullfaxcom%2F"><img src="http://retailslot.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://retailslot.com/blog/2010/03/stocks-set-to-rise-after-upbeat-retail-sales-data-wwwbullfaxcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Case Study on How Retailers are doing in India &#124; Retail Mantra</title>
		<link>http://retailslot.com/blog/2010/03/case-study-on-how-retailers-are-doing-in-india-retail-mantra/</link>
		<comments>http://retailslot.com/blog/2010/03/case-study-on-how-retailers-are-doing-in-india-retail-mantra/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retailslot.com/blog/2010/03/case-study-on-how-retailers-are-doing-in-india-retail-mantra/</guid>
		<description><![CDATA[Studying the modern retailers business , data suggests that the modern retail sector in India is maturing – the focus has shifted from aggressive revenue growth to a phase where revenue growth, profitability and cash flow objectives have to be ... Structural challenges such as – high inventory costs, in- store capex costs and multiple taxes ( service tax, octroi, etc.) will continue to affect returns on capital employed. We will next see the way ahead for retailers in India. ]]></description>
			<content:encoded><![CDATA[<p>Studying the modern retailers business , data suggests that the modern retail sector in India is maturing – the focus has shifted from aggressive revenue growth to a phase where revenue growth, profitability and cash flow objectives have to be &#8230; Structural challenges such as – high inventory costs, in- store capex costs and multiple taxes ( service tax, octroi, etc.) will continue to affect returns on capital employed. We will next see the way ahead for retailers in India. </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.retailmantra.com/research/changes-in-indian-retail-revolution-to-evolution/" title="Case Study on How Retailers are doing in India | Retail Mantra">Case Study on How Retailers are doing in India | Retail Mantra</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=RetailSlot.Com&amp;siteurl=http%3A%2F%2Fretailslot.com%2Fblog%2F&amp;linkname=Case%20Study%20on%20How%20Retailers%20are%20doing%20in%20India%20%7C%20Retail%20Mantra&amp;linkurl=http%3A%2F%2Fretailslot.com%2Fblog%2F2010%2F03%2Fcase-study-on-how-retailers-are-doing-in-india-retail-mantra%2F"><img src="http://retailslot.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://retailslot.com/blog/2010/03/case-study-on-how-retailers-are-doing-in-india-retail-mantra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dismal January retail trade points to soft post-Christmas sales &#8230;</title>
		<link>http://retailslot.com/blog/2010/03/dismal-january-retail-trade-points-to-soft-post-christmas-sales/</link>
		<comments>http://retailslot.com/blog/2010/03/dismal-january-retail-trade-points-to-soft-post-christmas-sales/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retailslot.com/blog/2010/03/dismal-january-retail-trade-points-to-soft-post-christmas-sales/</guid>
		<description><![CDATA[The Australian Retailers Association (ARA) said the ABS Retail Trade figures released today showing 1.2 percent rise January in sales was further disappointment. ... As an incorporated employer body under the Workplace Relations Act and with a range of member services including business consulting, policy development, advocacy and education, the ARA promotes and protects over 5000 independent and national retailers throughout Australia. ]]></description>
			<content:encoded><![CDATA[<p>The Australian Retailers Association (ARA) said the ABS Retail Trade figures released today showing 1.2 percent rise January in sales was further disappointment. &#8230; As an incorporated employer body under the Workplace Relations Act and with a range of member services including business consulting, policy development, advocacy and education, the ARA promotes and protects over 5000 independent and national retailers throughout Australia. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.overseasbuyers.com/export-import-news/dismal-january-retail-trade-points-to-soft-post-christmas-sales-retailers-caution-on-interest-rate-rise-and-minimum-wage-rises" title="Dismal January retail trade points to soft post-Christmas sales ...">Dismal January retail trade points to soft post-Christmas sales &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=RetailSlot.Com&amp;siteurl=http%3A%2F%2Fretailslot.com%2Fblog%2F&amp;linkname=Dismal%20January%20retail%20trade%20points%20to%20soft%20post-Christmas%20sales%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fretailslot.com%2Fblog%2F2010%2F03%2Fdismal-january-retail-trade-points-to-soft-post-christmas-sales%2F"><img src="http://retailslot.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://retailslot.com/blog/2010/03/dismal-january-retail-trade-points-to-soft-post-christmas-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>URBN CEO Believes International Stores Are Generally More &#8230;</title>
		<link>http://retailslot.com/blog/2010/03/urbn-ceo-believes-international-stores-are-generally-more/</link>
		<comments>http://retailslot.com/blog/2010/03/urbn-ceo-believes-international-stores-are-generally-more/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retailslot.com/blog/2010/03/urbn-ceo-believes-international-stores-are-generally-more/</guid>
		<description><![CDATA[We're going to assume that he was referring to stores and not wholesale. ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re going to assume that he was referring to stores and not wholesale. </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://www.retailgeeks.com/2010/03/11/urbn-ceo-believes-international-stores-are-generally-more-profitable-than-in-the-u-s-8025e22593-say-what" title="URBN CEO Believes International Stores Are Generally More ...">URBN CEO Believes International Stores Are Generally More &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=RetailSlot.Com&amp;siteurl=http%3A%2F%2Fretailslot.com%2Fblog%2F&amp;linkname=URBN%20CEO%20Believes%20International%20Stores%20Are%20Generally%20More%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fretailslot.com%2Fblog%2F2010%2F03%2Furbn-ceo-believes-international-stores-are-generally-more%2F"><img src="http://retailslot.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://retailslot.com/blog/2010/03/urbn-ceo-believes-international-stores-are-generally-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>March 11, 2010 – H&#38;M CEO confirms plan to open 240 stores « Email &#8230;</title>
		<link>http://retailslot.com/blog/2010/03/march-11-2010-%e2%80%93-hm-ceo-confirms-plan-to-open-240-stores-%c2%ab-email/</link>
		<comments>http://retailslot.com/blog/2010/03/march-11-2010-%e2%80%93-hm-ceo-confirms-plan-to-open-240-stores-%c2%ab-email/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retailslot.com/blog/2010/03/march-11-2010-%e2%80%93-hm-ceo-confirms-plan-to-open-240-stores-%c2%ab-email/</guid>
		<description><![CDATA[The San Francisco-based chain is working with franchise partner Azadea G Group, whose parent company operates 350 stores in 11 Middle East countries. American City Business Journals/San Francisco (3/10) sm_share.gif shim.gif ... The Cuban government is dipping its toe in by leasing retail services to state employees]]></description>
			<content:encoded><![CDATA[<p>The San Francisco-based chain is working with franchise partner Azadea G Group, whose parent company operates 350 stores in 11 Middle East countries. American City Business Journals/San Francisco (3/10) sm_share.gif shim.gif &#8230; The Cuban government is dipping its toe in by leasing retail services to state employees</p>
<p>More: <br />
<a target="_blank" href="http://email-newsletters.org/2010/03/11/march-11-2010-hm-ceo-confirms-plan-to-open-240-stores/" title="March 11, 2010 – H&amp;M CEO confirms plan to open 240 stores « Email ...">March 11, 2010 – H&amp;M CEO confirms plan to open 240 stores « Email &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=RetailSlot.Com&amp;siteurl=http%3A%2F%2Fretailslot.com%2Fblog%2F&amp;linkname=March%2011%2C%202010%20%E2%80%93%20H%26amp%3BM%20CEO%20confirms%20plan%20to%20open%20240%20stores%20%C2%AB%20Email%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fretailslot.com%2Fblog%2F2010%2F03%2Fmarch-11-2010-%25e2%2580%2593-hm-ceo-confirms-plan-to-open-240-stores-%25c2%25ab-email%2F"><img src="http://retailslot.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://retailslot.com/blog/2010/03/march-11-2010-%e2%80%93-hm-ceo-confirms-plan-to-open-240-stores-%c2%ab-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eston International Property Advisors » Retail properties - ESTON &#8230;</title>
		<link>http://retailslot.com/blog/2010/03/eston-international-property-advisors-%c2%bb-retail-properties-eston/</link>
		<comments>http://retailslot.com/blog/2010/03/eston-international-property-advisors-%c2%bb-retail-properties-eston/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retailslot.com/blog/2010/03/eston-international-property-advisors-%c2%bb-retail-properties-eston/</guid>
		<description><![CDATA[This is also owing to the fact that local authorities offer generous discounts to those tenants who fit out their retail units in accordance with their business profile requirements. ]]></description>
			<content:encoded><![CDATA[<p>This is also owing to the fact that local authorities offer generous discounts to those tenants who fit out their retail units in accordance with their business profile requirements. </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.eston.hu/en/?p=379" title="Eston International Property Advisors » Retail properties - ESTON ...">Eston International Property Advisors » Retail properties - ESTON &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=RetailSlot.Com&amp;siteurl=http%3A%2F%2Fretailslot.com%2Fblog%2F&amp;linkname=Eston%20International%20Property%20Advisors%20%C2%BB%20Retail%20properties%20-%20ESTON%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fretailslot.com%2Fblog%2F2010%2F03%2Feston-international-property-advisors-%25c2%25bb-retail-properties-eston%2F"><img src="http://retailslot.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://retailslot.com/blog/2010/03/eston-international-property-advisors-%c2%bb-retail-properties-eston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Palacci Albert - Dallas, United States Travel Blog</title>
		<link>http://retailslot.com/blog/2010/03/palacci-albert-dallas-united-states-travel-blog/</link>
		<comments>http://retailslot.com/blog/2010/03/palacci-albert-dallas-united-states-travel-blog/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retailslot.com/blog/2010/03/palacci-albert-dallas-united-states-travel-blog/</guid>
		<description><![CDATA[very fixed location, such as a department store , boutique or kiosk, or by mail, in small or individual lots for direct consumption by the purchaser. Retailing may include subordinated services , such as delivery. Purchasers may be individuals or businesses. ]]></description>
			<content:encoded><![CDATA[<p>very fixed location, such as a department store , boutique or kiosk, or by mail, in small or individual lots for direct consumption by the purchaser. Retailing may include subordinated services , such as delivery. Purchasers may be individuals or businesses. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.travelpod.com/travel-blog-entries/albertpalaccine/1/1268323260/tpod.html" title="Palacci Albert - Dallas, United States Travel Blog">Palacci Albert - Dallas, United States Travel Blog</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=RetailSlot.Com&amp;siteurl=http%3A%2F%2Fretailslot.com%2Fblog%2F&amp;linkname=Palacci%20Albert%20-%20Dallas%2C%20United%20States%20Travel%20Blog&amp;linkurl=http%3A%2F%2Fretailslot.com%2Fblog%2F2010%2F03%2Fpalacci-albert-dallas-united-states-travel-blog%2F"><img src="http://retailslot.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://retailslot.com/blog/2010/03/palacci-albert-dallas-united-states-travel-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail finds a foothold again &#124; Press Releases @ Your Story</title>
		<link>http://retailslot.com/blog/2010/03/retail-finds-a-foothold-again-press-releases-your-story/</link>
		<comments>http://retailslot.com/blog/2010/03/retail-finds-a-foothold-again-press-releases-your-story/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retailslot.com/blog/2010/03/retail-finds-a-foothold-again-press-releases-your-story/</guid>
		<description><![CDATA[With the market slowing down in the beginning of the year 2009, retailers were forced to offer discounts, sales and special in- store promotions to maintain sales volumes. As a result of these factors and a surge in supply of new shopping centre ... With further political liberalisation and infrastructural development, demand for organized retail will increase]]></description>
			<content:encoded><![CDATA[<p>With the market slowing down in the beginning of the year 2009, retailers were forced to offer discounts, sales and special in- store promotions to maintain sales volumes. As a result of these factors and a surge in supply of new shopping centre &#8230; With further political liberalisation and infrastructural development, demand for organized retail will increase</p>
<p>See original here: <br />
<a target="_blank" href="http://www.your-story.org/retail-finds-a-foothold-again-139508/" title="Retail finds a foothold again | Press Releases @ Your Story">Retail finds a foothold again | Press Releases @ Your Story</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=RetailSlot.Com&amp;siteurl=http%3A%2F%2Fretailslot.com%2Fblog%2F&amp;linkname=Retail%20finds%20a%20foothold%20again%20%7C%20Press%20Releases%20%40%20Your%20Story&amp;linkurl=http%3A%2F%2Fretailslot.com%2Fblog%2F2010%2F03%2Fretail-finds-a-foothold-again-press-releases-your-story%2F"><img src="http://retailslot.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://retailslot.com/blog/2010/03/retail-finds-a-foothold-again-press-releases-your-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Globalshop 2010 Day 1 Recap » retailgeek.com</title>
		<link>http://retailslot.com/blog/2010/03/globalshop-2010-day-1-recap-%c2%bb-retailgeekcom/</link>
		<comments>http://retailslot.com/blog/2010/03/globalshop-2010-day-1-recap-%c2%bb-retailgeekcom/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retailslot.com/blog/2010/03/globalshop-2010-day-1-recap-%c2%bb-retailgeekcom/</guid>
		<description><![CDATA[Globalshop is the annual Trade Show for retailers and brand managers to find retail design, in- store marketing, and in- store technology solutions. The show runs March 10 – 12 in Las Vegas. It's one of my favorite events of the year, because it's a great ... ]]></description>
			<content:encoded><![CDATA[<p>Globalshop is the annual Trade Show for retailers and brand managers to find retail design, in- store marketing, and in- store technology solutions. The show runs March 10 – 12 in Las Vegas. It&#8217;s one of my favorite events of the year, because it&#8217;s a great &#8230; </p>
<p>See the original post: <br />
<a target="_blank" href="http://retailgeek.com/2010/03/11/globalshop-2010-day-1-recap/" title="Globalshop 2010 Day 1 Recap » retailgeek.com">Globalshop 2010 Day 1 Recap » retailgeek.com</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=RetailSlot.Com&amp;siteurl=http%3A%2F%2Fretailslot.com%2Fblog%2F&amp;linkname=Globalshop%202010%20Day%201%20Recap%20%C2%BB%20retailgeek.com&amp;linkurl=http%3A%2F%2Fretailslot.com%2Fblog%2F2010%2F03%2Fglobalshop-2010-day-1-recap-%25c2%25bb-retailgeekcom%2F"><img src="http://retailslot.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://retailslot.com/blog/2010/03/globalshop-2010-day-1-recap-%c2%bb-retailgeekcom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
